Sign In | Join Free | My chinaqualitycrafts.com |
|
Place of Origin : Zhejiang
Brand Name : frigor
Certification : CE,ROHS,GS,UL
Model Number : VB1601
MOQ : 40HQ
Price : Negotiable according QTY and market request
Packaging Details : Carton
Delivery Time : 25-30days
Payment Terms : T.T.
Supply Ability : 500pcs/M
Freezer Capacity : 130L-500L
Voltage (V) : 110-240v
Power Source : Electricity
Type : FREEZER
Feature : Compressor
Defrost Type : Auto-Defrost
Installation : Portable
Material : Plastic
Ultra Low Temperature Deep Freezer
Minus 45C minus 60C low temperature chest freezer 130L to 500L Frigor High quality deep low counter freezer
Tecnical data: | GLE 10 / GLK 10 | GLE 20 / GLK 20 | GLE 30 / GLK 30 | GLE 40 / GLK 40 | GLE 50 / GLK 50 | ||||||
Gross volume | litres | 130 | 230 | 300 | 360 | 485 | |||||
Net. volume | litres | 130 | 230 | 300 | 360 | 485 | |||||
Gross volume | cu.ft. | 4,6 | 8,1 | 10,7 | 12,8 | 14,9 | |||||
Net. volume | cu.ft. | 4,6 | 8,1 | 10,7 | 12,8 | 14,9 | |||||
A | mm | 725 | 1055 | 1305 | 1505 | 1705 | |||||
B | mm | 655 | 655 | 655 | 655 | 655 | |||||
C | mm | 865 | 865 | 865 | 865 | 865 | |||||
D | mm | 780 | 780 | 780 | 780 | 780 | |||||
E | mm | 520 | 850 | 1100 | 1300 | 1500 | |||||
F | mm | 320 | 650 | 900 | 100 | 1300 | |||||
G | mm | 450 | 450 | 450 | 450 | 450 | |||||
H | mm | 650 | 650 | 650 | 650 | 650 | |||||
J | mm | 400 | 400 | 400 | 400 | 400 | |||||
L | mm | 850 | 850 | 850 | 850 | 850 | |||||
Isulation thickness | mm | 100 | 100 | 100 | 100 | 100 | |||||
Climate class 4 (EN 441) | + | + | + | + | + | ||||||
Handle with lock | + | + | + | + | + | ||||||
Defrost drain | + | + | + | + | + | ||||||
Electronic thermostat | + | + | + | + | + | ||||||
Acoustic alarm | + | + | + | + | + | ||||||
Temp. range at 30°C amb. (GLE) | °C | ÷10 - ÷45 | ÷10 - ÷45 | ÷10 - ÷45 | ÷10 - ÷45 | ÷10 - ÷45 | |||||
Temp. range at 30°C amb. (GLK) | °C | ÷10 - ÷60 | ÷10 - ÷60 | ÷10 - ÷60 | ÷10 - ÷60 | ÷10 - ÷60 |
![]() |
Ultra Low Temperature Deep Freezer chest freezer Images |